Businesses in Virginia: 515,301 records
84.7% of these records carry a phone number and 66.7% a website. 129,986 have a phone number but no website. 3,281 new records were added in the last 30 days.
- Records
- 515,301
- With a phone number
- 84.7%436,514
- With a website
- 66.7%343,521
- Phone number, no website
- 129,98625.2%
- New in the last 30 days
- 3,281
- Share of all records in the US
- 2.1%
Measured in our live database on November 15, 2026.
14 sectors in Virginia
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Real estate agencies | 19,365 | 97.6% | 74.2% | 55 |
| Restaurants | 17,070 | 92.9% | 80.0% | 119 |
| Hair and beauty salons | 14,051 | 90.5% | 52.7% | 84 |
| Construction companies | 11,609 | 93.8% | 61.2% | 64 |
| Auto repair shops | 8,675 | 92.1% | 48.0% | 48 |
| Dentists and dental clinics | 7,689 | 96.3% | 63.1% | 46 |
| Supermarkets and grocery stores | 4,822 | 87.8% | 49.7% | 42 |
| Clothing stores | 3,649 | 85.3% | 69.0% | 23 |
| Bakeries and pastry shops | 2,458 | 75.2% | 60.2% | 22 |
| Car dealers | 2,433 | 94.2% | 73.1% | 11 |
| Cafés | 2,331 | 82.5% | 75.5% | 33 |
| Gyms and fitness studios | 2,045 | 80.6% | 75.5% | 11 |
| Pharmacies | 1,651 | 97.0% | 88.2% | <5 |
| Bars and pubs | 702 | 66.8% | 55.4% | 15 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in Virginia
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Richmond | 24,872 | 87.4% | 68.9% | 6,038 | 200 |
| Virginia Beach | 24,028 | 90.3% | 69.8% | 5,942 | 148 |
| Norfolk | 12,516 | 88.7% | 67.8% | 3,189 | 132 |
| Arlington | 11,231 | 83.6% | 74.3% | 1,959 | 127 |
| Chesapeake | 11,096 | 92.2% | 68.5% | 2,902 | 93 |
| Alexandria | 10,274 | 84.4% | 73.8% | 1,869 | 148 |
| Fredericksburg | 10,263 | 91.7% | 68.9% | 2,626 | 62 |
| Charlottesville | 9,507 | 90.7% | 75.6% | 1,807 | 38 |
| Newport News | 8,640 | 90.7% | 67.4% | 2,269 | 75 |
| Roanoke | 8,583 | 90.0% | 69.5% | 2,087 | 60 |
| Tysons | 6,777 | 91.6% | 82.5% | 915 | 57 |
| Winchester | 6,374 | 91.6% | 67.9% | 1,686 | 84 |
| Hampton | 5,930 | 85.8% | 64.4% | 1,570 | 60 |
| Lynchburg | 5,914 | 86.3% | 64.6% | 1,608 | 38 |
| Williamsburg | 4,933 | 89.5% | 78.8% | 737 | 48 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in Virginia?
- Our database holds 515,301 business records in Virginia as of November 15, 2026.
- Which sector is the largest in Virginia?
- Of the 14 sectors we measure, real estate agencies are the largest (19,365 records), followed by restaurants, then hair and beauty salons.
- Which city has the most businesses?
- Richmond (24,872 records), followed by Virginia Beach and Norfolk.
- How many new records were added in the last 30 days?
- 3,281; among the 14 sectors, the most in restaurants (119).
Open these businesses in the panel
Filter the records in Virginia by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in Virginia by the state on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across the US
Other states
- California
- Florida
- Texas
- New York
- Pennsylvania
- Illinois
- North Carolina
- Georgia
- Ohio
- New Jersey
- Michigan
- Washington
- Colorado
- Massachusetts
- Arizona
- Tennessee
- Missouri
- Indiana
- Maryland
- Wisconsin
- South Carolina
- Minnesota
- Oregon
- Alabama
- Louisiana
- Kentucky
- Oklahoma
- Utah
- Connecticut
- Arkansas
- Iowa
- Nevada
- Kansas
- Mississippi
- Idaho
- New Mexico
- Hawaii
- Maine
- Nebraska
- New Hampshire
- Montana
- West Virginia
- Delaware
- Rhode Island
- South Dakota
- Vermont
- Alaska
- Wyoming
- District of Columbia
- North Dakota