Businesses in Massachusetts: 477,344 records
85.0% of these records carry a phone number and 66.5% a website. 124,410 have a phone number but no website. 3,564 new records were added in the last 30 days.
- Records
- 477,344
- With a phone number
- 85.0%405,935
- With a website
- 66.5%317,523
- Phone number, no website
- 124,41026.1%
- New in the last 30 days
- 3,564
- Share of all records in the US
- 2.0%
Measured in our live database on November 15, 2026.
14 sectors in Massachusetts
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Real estate agencies | 14,101 | 97.0% | 75.5% | 44 |
| Restaurants | 13,470 | 92.5% | 83.2% | 74 |
| Hair and beauty salons | 12,972 | 91.3% | 51.7% | 75 |
| Construction companies | 11,903 | 95.5% | 63.0% | 89 |
| Dentists and dental clinics | 7,196 | 96.0% | 61.0% | 56 |
| Auto repair shops | 7,087 | 92.4% | 49.0% | 28 |
| Supermarkets and grocery stores | 3,930 | 85.2% | 38.8% | 26 |
| Clothing stores | 3,358 | 85.2% | 70.9% | 22 |
| Cafés | 2,842 | 85.0% | 81.1% | 28 |
| Gyms and fitness studios | 2,382 | 81.1% | 80.2% | 15 |
| Car dealers | 1,947 | 93.8% | 72.4% | 7 |
| Bakeries and pastry shops | 1,716 | 78.7% | 65.5% | 24 |
| Pharmacies | 1,288 | 96.7% | 88.2% | 7 |
| Bars and pubs | 1,082 | 76.2% | 50.0% | 19 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in Massachusetts
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Boston | 57,745 | 86.5% | 70.1% | 13,464 | 600 |
| Worcester | 12,865 | 90.0% | 58.0% | 4,610 | 143 |
| Cambridge | 9,203 | 81.9% | 69.0% | 2,166 | 99 |
| Springfield | 8,994 | 88.9% | 56.0% | 3,222 | 60 |
| Newton | 6,321 | 92.0% | 73.5% | 1,386 | 90 |
| Barnstable | 5,877 | 75.9% | 64.8% | 1,338 | 26 |
| Fall River | 5,143 | 91.1% | 60.4% | 1,704 | 43 |
| Waltham | 4,816 | 90.0% | 71.7% | 1,084 | 52 |
| Framingham | 4,766 | 91.6% | 66.5% | 1,353 | 66 |
| Lowell | 4,638 | 87.6% | 59.1% | 1,586 | 59 |
| Brockton | 4,630 | 91.2% | 60.8% | 1,526 | 58 |
| New Bedford | 4,415 | 89.5% | 58.2% | 1,549 | 41 |
| Plymouth | 4,253 | 84.6% | 66.9% | 1,023 | 30 |
| Quincy | 4,101 | 89.1% | 68.6% | 1,037 | 57 |
| Woburn | 4,038 | 92.4% | 74.4% | 861 | 46 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in Massachusetts?
- Our database holds 477,344 business records in Massachusetts as of November 15, 2026.
- Which sector is the largest in Massachusetts?
- Of the 14 sectors we measure, real estate agencies are the largest (14,101 records), followed by restaurants, then hair and beauty salons.
- Which city has the most businesses?
- Boston (57,745 records), followed by Worcester and Cambridge.
- How many new records were added in the last 30 days?
- 3,564; among the 14 sectors, the most in construction companies (89).
Open these businesses in the panel
Filter the records in Massachusetts by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in Massachusetts by the state on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across the US
Other states
- California
- Florida
- Texas
- New York
- Pennsylvania
- Illinois
- North Carolina
- Georgia
- Ohio
- New Jersey
- Michigan
- Virginia
- Washington
- Colorado
- Arizona
- Tennessee
- Missouri
- Indiana
- Maryland
- Wisconsin
- South Carolina
- Minnesota
- Oregon
- Alabama
- Louisiana
- Kentucky
- Oklahoma
- Utah
- Connecticut
- Arkansas
- Iowa
- Nevada
- Kansas
- Mississippi
- Idaho
- New Mexico
- Hawaii
- Maine
- Nebraska
- New Hampshire
- Montana
- West Virginia
- Delaware
- Rhode Island
- South Dakota
- Vermont
- Alaska
- Wyoming
- District of Columbia
- North Dakota