Businesses in New Jersey: 607,334 records
87.0% of these records carry a phone number and 62.2% a website. 182,759 have a phone number but no website. 6,340 new records were added in the last 30 days.
- Records
- 607,334
- With a phone number
- 87.0%528,210
- With a website
- 62.2%378,048
- Phone number, no website
- 182,75930.1%
- New in the last 30 days
- 6,340
- Share of all records in the US
- 2.5%
Measured in our live database on November 15, 2026.
14 sectors in New Jersey
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Restaurants | 21,027 | 92.9% | 75.8% | 122 |
| Real estate agencies | 19,275 | 96.9% | 71.1% | 71 |
| Hair and beauty salons | 15,886 | 92.2% | 48.4% | 76 |
| Construction companies | 15,641 | 94.7% | 53.5% | 243 |
| Dentists and dental clinics | 10,292 | 95.9% | 55.8% | 70 |
| Auto repair shops | 9,417 | 91.5% | 44.8% | 53 |
| Supermarkets and grocery stores | 5,637 | 80.7% | 31.7% | 27 |
| Clothing stores | 5,094 | 84.8% | 64.6% | 26 |
| Cafés | 3,395 | 83.2% | 70.5% | 34 |
| Gyms and fitness studios | 2,827 | 79.4% | 76.9% | 16 |
| Car dealers | 2,739 | 88.3% | 65.2% | 165 |
| Pharmacies | 2,460 | 95.9% | 73.3% | 7 |
| Bakeries and pastry shops | 2,428 | 79.7% | 56.6% | 24 |
| Bars and pubs | 1,290 | 69.0% | 40.2% | 13 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in New Jersey
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Newark | 15,642 | 80.2% | 46.4% | 6,309 | 296 |
| Jersey City | 13,275 | 83.8% | 57.6% | 4,357 | 179 |
| Cherry Hill Township | 7,229 | 93.0% | 71.1% | 1,748 | 75 |
| Edison | 7,123 | 88.0% | 63.6% | 1,987 | 115 |
| Paterson | 7,027 | 85.7% | 42.0% | 3,279 | 92 |
| Toms River | 6,858 | 88.3% | 64.2% | 1,942 | 68 |
| Elizabeth | 6,308 | 83.9% | 47.6% | 2,610 | 115 |
| Clifton | 5,842 | 91.1% | 60.5% | 1,926 | 82 |
| Hackensack | 5,726 | 92.3% | 62.6% | 1,842 | 57 |
| Woodbridge Township | 5,551 | 89.4% | 64.9% | 1,545 | 68 |
| Hamilton Township | 5,271 | 91.6% | 62.7% | 1,645 | 64 |
| Washington Township | 4,844 | 92.7% | 68.7% | 1,275 | 22 |
| Paramus | 4,809 | 92.5% | 76.4% | 907 | 69 |
| Lakewood | 4,735 | 90.7% | 59.4% | 1,590 | 57 |
| Wayne | 4,230 | 91.5% | 68.0% | 1,116 | 36 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in New Jersey?
- Our database holds 607,334 business records in New Jersey as of November 15, 2026.
- Which sector is the largest in New Jersey?
- Of the 14 sectors we measure, restaurants are the largest (21,027 records), followed by real estate agencies, then hair and beauty salons.
- Which city has the most businesses?
- Newark (15,642 records), followed by Jersey City and Cherry Hill Township.
- How many new records were added in the last 30 days?
- 6,340; among the 14 sectors, the most in construction companies (243).
Open these businesses in the panel
Filter the records in New Jersey by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in New Jersey by the state on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across the US
Other states
- California
- Florida
- Texas
- New York
- Pennsylvania
- Illinois
- North Carolina
- Georgia
- Ohio
- Michigan
- Virginia
- Washington
- Colorado
- Massachusetts
- Arizona
- Tennessee
- Missouri
- Indiana
- Maryland
- Wisconsin
- South Carolina
- Minnesota
- Oregon
- Alabama
- Louisiana
- Kentucky
- Oklahoma
- Utah
- Connecticut
- Arkansas
- Iowa
- Nevada
- Kansas
- Mississippi
- Idaho
- New Mexico
- Hawaii
- Maine
- Nebraska
- New Hampshire
- Montana
- West Virginia
- Delaware
- Rhode Island
- South Dakota
- Vermont
- Alaska
- Wyoming
- District of Columbia
- North Dakota