Businesses in Delaware: 78,590 records
78.2% of these records carry a phone number and 63.8% a website. 20,455 have a phone number but no website. 563 new records were added in the last 30 days.
- Records
- 78,590
- With a phone number
- 78.2%61,425
- With a website
- 63.8%50,113
- Phone number, no website
- 20,45526.0%
- New in the last 30 days
- 563
- Share of all records in the US
- 0.3%
Measured in our live database on November 15, 2026.
14 sectors in Delaware
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Real estate agencies | 2,342 | 97.2% | 71.1% | <5 |
| Restaurants | 2,199 | 92.1% | 76.4% | 14 |
| Construction companies | 1,924 | 95.3% | 60.1% | 9 |
| Hair and beauty salons | 1,652 | 90.4% | 51.6% | 11 |
| Auto repair shops | 1,028 | 92.0% | 47.7% | 9 |
| Dentists and dental clinics | 642 | 96.0% | 66.4% | <5 |
| Clothing stores | 599 | 81.3% | 65.3% | <5 |
| Supermarkets and grocery stores | 524 | 80.5% | 40.3% | 8 |
| Bakeries and pastry shops | 287 | 72.5% | 67.2% | <5 |
| Car dealers | 262 | 92.4% | 62.6% | <5 |
| Cafés | 252 | 84.1% | 71.4% | <5 |
| Pharmacies | 248 | 94.8% | 80.2% | <5 |
| Gyms and fitness studios | 241 | 81.3% | 76.3% | <5 |
| Bars and pubs | 154 | 66.2% | 40.9% | 5 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in Delaware
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Wilmington | 15,142 | 88.7% | 65.0% | 4,309 | 139 |
| Newark | 7,285 | 88.3% | 63.6% | 2,169 | 65 |
| Dover | 6,456 | 85.0% | 63.6% | 1,815 | 71 |
| Lewes | 3,117 | 79.9% | 66.4% | 702 | 19 |
| Rehoboth Beach | 2,830 | 74.2% | 62.9% | 646 | 17 |
| Middletown | 2,661 | 86.4% | 71.2% | 570 | 37 |
| New Castle | 2,578 | 86.7% | 63.3% | 709 | 23 |
| Milford | 1,631 | 89.4% | 64.3% | 463 | 13 |
| Seaford | 1,426 | 91.7% | 62.1% | 462 | 9 |
| Georgetown | 1,313 | 90.0% | 61.9% | 402 | <5 |
| Millsboro | 1,228 | 89.9% | 65.2% | 335 | 11 |
| Bear | 1,140 | 90.2% | 63.3% | 344 | <5 |
| Smyrna | 1,077 | 88.2% | 63.4% | 307 | 18 |
| Ocean View | 974 | 41.9% | 62.9% | 122 | <5 |
| Glasgow | 881 | 89.8% | 64.6% | 244 | 5 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in Delaware?
- Our database holds 78,590 business records in Delaware as of November 15, 2026.
- Which sector is the largest in Delaware?
- Of the 14 sectors we measure, real estate agencies are the largest (2,342 records), followed by restaurants, then construction companies.
- Which city has the most businesses?
- Wilmington (15,142 records), followed by Newark and Dover.
- How many new records were added in the last 30 days?
- 563; among the 14 sectors, the most in restaurants (14).
Open these businesses in the panel
Filter the records in Delaware by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in Delaware by the state on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across the US
Other states
- California
- Florida
- Texas
- New York
- Pennsylvania
- Illinois
- North Carolina
- Georgia
- Ohio
- New Jersey
- Michigan
- Virginia
- Washington
- Colorado
- Massachusetts
- Arizona
- Tennessee
- Missouri
- Indiana
- Maryland
- Wisconsin
- South Carolina
- Minnesota
- Oregon
- Alabama
- Louisiana
- Kentucky
- Oklahoma
- Utah
- Connecticut
- Arkansas
- Iowa
- Nevada
- Kansas
- Mississippi
- Idaho
- New Mexico
- Hawaii
- Maine
- Nebraska
- New Hampshire
- Montana
- West Virginia
- Rhode Island
- South Dakota
- Vermont
- Alaska
- Wyoming
- District of Columbia
- North Dakota