Businesses in Arizona: 461,831 records
80.0% of these records carry a phone number and 65.8% a website. 110,479 have a phone number but no website. 3,628 new records were added in the last 30 days.
- Records
- 461,831
- With a phone number
- 80.0%369,459
- With a website
- 65.8%303,701
- Phone number, no website
- 110,47923.9%
- New in the last 30 days
- 3,628
- Share of all records in the US
- 1.9%
Measured in our live database on November 15, 2026.
14 sectors in Arizona
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Real estate agencies | 15,639 | 97.2% | 75.7% | 42 |
| Restaurants | 13,354 | 91.5% | 77.0% | 89 |
| Hair and beauty salons | 12,034 | 89.4% | 55.8% | 82 |
| Construction companies | 8,167 | 92.6% | 65.4% | 43 |
| Auto repair shops | 8,121 | 92.0% | 52.0% | 62 |
| Dentists and dental clinics | 5,856 | 93.6% | 63.6% | 101 |
| Clothing stores | 3,004 | 84.8% | 65.8% | 21 |
| Supermarkets and grocery stores | 2,454 | 84.6% | 60.7% | 20 |
| Cafés | 2,425 | 82.3% | 73.2% | 44 |
| Bakeries and pastry shops | 1,832 | 80.2% | 58.9% | 25 |
| Car dealers | 1,832 | 90.8% | 69.9% | 9 |
| Gyms and fitness studios | 1,821 | 82.6% | 74.3% | 19 |
| Pharmacies | 1,605 | 96.0% | 84.6% | 5 |
| Bars and pubs | 1,116 | 78.0% | 56.5% | 8 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in Arizona
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Phoenix | 87,546 | 86.9% | 66.2% | 22,357 | 885 |
| Tucson | 35,542 | 88.1% | 65.6% | 9,596 | 327 |
| Scottsdale | 30,792 | 86.8% | 75.1% | 5,677 | 220 |
| Mesa | 26,663 | 86.5% | 67.7% | 6,147 | 246 |
| Chandler | 15,291 | 86.1% | 70.6% | 3,262 | 138 |
| Tempe | 15,089 | 84.9% | 71.8% | 3,022 | 144 |
| Gilbert | 13,823 | 88.2% | 74.8% | 2,534 | 126 |
| Glendale | 12,963 | 85.7% | 63.1% | 3,564 | 123 |
| Peoria | 8,449 | 86.9% | 72.1% | 1,695 | 97 |
| Flagstaff | 6,559 | 78.6% | 69.5% | 1,348 | 58 |
| Yuma | 6,327 | 85.8% | 57.9% | 2,000 | 59 |
| Prescott | 6,036 | 85.8% | 66.1% | 1,555 | 29 |
| Surprise | 5,584 | 81.4% | 69.2% | 1,098 | 91 |
| Lake Havasu City | 5,258 | 71.9% | 61.6% | 1,385 | 32 |
| Goodyear | 4,984 | 79.8% | 70.8% | 878 | 61 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in Arizona?
- Our database holds 461,831 business records in Arizona as of November 15, 2026.
- Which sector is the largest in Arizona?
- Of the 14 sectors we measure, real estate agencies are the largest (15,639 records), followed by restaurants, then hair and beauty salons.
- Which city has the most businesses?
- Phoenix (87,546 records), followed by Tucson and Scottsdale.
- How many new records were added in the last 30 days?
- 3,628; among the 14 sectors, the most in dentists and dental clinics (101).
Open these businesses in the panel
Filter the records in Arizona by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in Arizona by the state on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across the US
Other states
- California
- Florida
- Texas
- New York
- Pennsylvania
- Illinois
- North Carolina
- Georgia
- Ohio
- New Jersey
- Michigan
- Virginia
- Washington
- Colorado
- Massachusetts
- Tennessee
- Missouri
- Indiana
- Maryland
- Wisconsin
- South Carolina
- Minnesota
- Oregon
- Alabama
- Louisiana
- Kentucky
- Oklahoma
- Utah
- Connecticut
- Arkansas
- Iowa
- Nevada
- Kansas
- Mississippi
- Idaho
- New Mexico
- Hawaii
- Maine
- Nebraska
- New Hampshire
- Montana
- West Virginia
- Delaware
- Rhode Island
- South Dakota
- Vermont
- Alaska
- Wyoming
- District of Columbia
- North Dakota