Businesses in Pennsylvania: 812,064 records
85.9% of these records carry a phone number and 62.6% a website. 239,079 have a phone number but no website. 4,729 new records were added in the last 30 days.
- Records
- 812,064
- With a phone number
- 85.9%697,265
- With a website
- 62.6%508,258
- Phone number, no website
- 239,07929.4%
- New in the last 30 days
- 4,729
- Share of all records in the US
- 3.4%
Measured in our live database on November 15, 2026.
14 sectors in Pennsylvania
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Restaurants | 24,139 | 91.9% | 72.8% | 148 |
| Hair and beauty salons | 21,167 | 91.1% | 45.9% | 116 |
| Real estate agencies | 19,107 | 96.7% | 72.9% | 68 |
| Construction companies | 18,231 | 94.7% | 54.2% | 285 |
| Auto repair shops | 16,759 | 92.2% | 42.0% | 89 |
| Dentists and dental clinics | 11,739 | 96.5% | 49.3% | 88 |
| Supermarkets and grocery stores | 7,759 | 79.6% | 37.4% | 84 |
| Clothing stores | 5,273 | 83.9% | 63.6% | 31 |
| Car dealers | 3,844 | 92.6% | 65.3% | 15 |
| Cafés | 3,784 | 81.3% | 72.4% | 51 |
| Gyms and fitness studios | 3,159 | 79.8% | 74.1% | 29 |
| Bars and pubs | 3,151 | 71.5% | 34.1% | 20 |
| Bakeries and pastry shops | 3,055 | 79.9% | 58.2% | 19 |
| Pharmacies | 2,844 | 96.2% | 75.6% | 5 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in Pennsylvania
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Philadelphia | 91,239 | 84.3% | 57.5% | 29,669 | 669 |
| Pittsburgh | 38,859 | 87.2% | 68.0% | 9,942 | 217 |
| Lancaster | 12,500 | 91.2% | 70.9% | 3,011 | 115 |
| Allentown | 12,477 | 91.6% | 63.4% | 3,840 | 120 |
| Erie | 10,248 | 91.4% | 64.5% | 3,033 | 53 |
| York | 7,502 | 91.1% | 66.3% | 2,067 | 85 |
| Bethlehem | 7,390 | 91.3% | 67.0% | 2,025 | 70 |
| Harrisburg | 7,314 | 88.1% | 62.9% | 2,148 | 81 |
| West Chester | 5,972 | 93.1% | 75.1% | 1,249 | 32 |
| Scranton | 4,924 | 90.3% | 55.6% | 1,851 | 44 |
| Reading | 4,886 | 88.0% | 51.4% | 1,923 | 82 |
| State College | 4,156 | 87.7% | 72.0% | 835 | 39 |
| Mechanicsburg | 4,106 | 92.3% | 74.4% | 854 | 17 |
| Doylestown | 4,067 | 94.2% | 74.6% | 886 | 31 |
| Wilkes-Barre | 3,968 | 91.0% | 63.4% | 1,196 | 20 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in Pennsylvania?
- Our database holds 812,064 business records in Pennsylvania as of November 15, 2026.
- Which sector is the largest in Pennsylvania?
- Of the 14 sectors we measure, restaurants are the largest (24,139 records), followed by hair and beauty salons, then real estate agencies.
- Which city has the most businesses?
- Philadelphia (91,239 records), followed by Pittsburgh and Lancaster.
- How many new records were added in the last 30 days?
- 4,729; among the 14 sectors, the most in construction companies (285).
Open these businesses in the panel
Filter the records in Pennsylvania by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in Pennsylvania by the state on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across the US
Other states
- California
- Florida
- Texas
- New York
- Illinois
- North Carolina
- Georgia
- Ohio
- New Jersey
- Michigan
- Virginia
- Washington
- Colorado
- Massachusetts
- Arizona
- Tennessee
- Missouri
- Indiana
- Maryland
- Wisconsin
- South Carolina
- Minnesota
- Oregon
- Alabama
- Louisiana
- Kentucky
- Oklahoma
- Utah
- Connecticut
- Arkansas
- Iowa
- Nevada
- Kansas
- Mississippi
- Idaho
- New Mexico
- Hawaii
- Maine
- Nebraska
- New Hampshire
- Montana
- West Virginia
- Delaware
- Rhode Island
- South Dakota
- Vermont
- Alaska
- Wyoming
- District of Columbia
- North Dakota