Businesses in Hawaii: 133,332 records
58.8% of these records carry a phone number and 61.8% a website. 27,750 have a phone number but no website. 489 new records were added in the last 30 days.
- Records
- 133,332
- With a phone number
- 58.8%78,458
- With a website
- 61.8%82,387
- Phone number, no website
- 27,75020.8%
- New in the last 30 days
- 489
- Share of all records in the US
- 0.6%
Measured in our live database on November 15, 2026.
14 sectors in Hawaii
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Restaurants | 4,233 | 86.7% | 66.0% | 26 |
| Real estate agencies | 3,130 | 96.9% | 78.3% | <5 |
| Hair and beauty salons | 1,943 | 90.7% | 52.6% | 12 |
| Construction companies | 1,587 | 94.8% | 55.6% | 8 |
| Dentists and dental clinics | 1,469 | 97.5% | 47.0% | <5 |
| Clothing stores | 1,208 | 81.8% | 68.1% | 10 |
| Auto repair shops | 1,044 | 93.6% | 49.9% | <5 |
| Cafés | 871 | 71.6% | 62.7% | 15 |
| Supermarkets and grocery stores | 763 | 84.0% | 50.7% | 16 |
| Gyms and fitness studios | 536 | 78.4% | 76.3% | 5 |
| Bakeries and pastry shops | 443 | 75.4% | 53.0% | 8 |
| Bars and pubs | 335 | 69.6% | 51.0% | <5 |
| Pharmacies | 235 | 98.7% | 80.9% | <5 |
| Car dealers | 194 | 90.2% | 75.8% | <5 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in Hawaii
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Honolulu | 31,464 | 79.7% | 59.6% | 9,176 | 173 |
| Hilo | 4,109 | 83.8% | 56.9% | 1,360 | 26 |
| Kailua-Kona | 3,675 | 59.6% | 60.1% | 682 | 10 |
| Kaanapali | 3,071 | 13.1% | 52.3% | 71 | 8 |
| Kihei | 3,060 | 55.2% | 59.0% | 524 | 8 |
| Kailua | 2,562 | 77.1% | 64.0% | 586 | 12 |
| Kahului | 2,407 | 88.7% | 69.0% | 590 | 6 |
| Wailea-Makena | 2,323 | 28.9% | 59.8% | 137 | <5 |
| Wailuku | 2,094 | 87.0% | 58.5% | 742 | 5 |
| Napili-Honokowai | 2,083 | 17.2% | 58.0% | 105 | <5 |
| Poipu | 1,942 | 15.7% | 49.4% | 57 | <5 |
| Lihue | 1,731 | 83.6% | 67.1% | 415 | <5 |
| Kapolei | 1,667 | 90.8% | 73.1% | 340 | 7 |
| Waikoloa Beach Resort | 1,561 | 17.8% | 50.9% | 40 | <5 |
| Kahaluu-Keauhou | 1,467 | 18.0% | 51.6% | 108 | <5 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in Hawaii?
- Our database holds 133,332 business records in Hawaii as of November 15, 2026.
- Which sector is the largest in Hawaii?
- Of the 14 sectors we measure, restaurants are the largest (4,233 records), followed by real estate agencies, then hair and beauty salons.
- Which city has the most businesses?
- Honolulu (31,464 records), followed by Hilo and Kailua-Kona.
- How many new records were added in the last 30 days?
- 489; among the 14 sectors, the most in restaurants (26).
Open these businesses in the panel
Filter the records in Hawaii by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in Hawaii by the state on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across the US
Other states
- California
- Florida
- Texas
- New York
- Pennsylvania
- Illinois
- North Carolina
- Georgia
- Ohio
- New Jersey
- Michigan
- Virginia
- Washington
- Colorado
- Massachusetts
- Arizona
- Tennessee
- Missouri
- Indiana
- Maryland
- Wisconsin
- South Carolina
- Minnesota
- Oregon
- Alabama
- Louisiana
- Kentucky
- Oklahoma
- Utah
- Connecticut
- Arkansas
- Iowa
- Nevada
- Kansas
- Mississippi
- Idaho
- New Mexico
- Maine
- Nebraska
- New Hampshire
- Montana
- West Virginia
- Delaware
- Rhode Island
- South Dakota
- Vermont
- Alaska
- Wyoming
- District of Columbia
- North Dakota