Businesses in Catalonia: 593,236 records
71.9% of these records carry a phone number and 54.1% a website. 172,313 have a phone number but no website. 3,272 new records were added in the last 30 days.
- Records
- 593,236
- With a phone number
- 71.9%426,385
- With a website
- 54.1%321,173
- Phone number, no website
- 172,31329.0%
- New in the last 30 days
- 3,272
- Share of all records in Spain
- 15.7%
Measured in our live database on November 12, 2026.
14 sectors in Catalonia
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Restaurants | 24,774 | 87.2% | 44.0% | 154 |
| Hair and beauty salons | 21,997 | 88.5% | 24.1% | 167 |
| Bars and pubs | 16,047 | 63.9% | 16.1% | 81 |
| Supermarkets and grocery stores | 12,605 | 69.8% | 39.7% | 98 |
| Real estate agencies | 10,148 | 86.8% | 58.2% | 40 |
| Clothing stores | 8,659 | 74.6% | 38.5% | 39 |
| Auto repair shops | 8,143 | 84.6% | 36.5% | 51 |
| Construction companies | 8,115 | 81.2% | 41.0% | 66 |
| Cafés | 6,227 | 61.7% | 25.2% | 60 |
| Bakeries and pastry shops | 5,200 | 77.9% | 33.9% | 34 |
| Dentists and dental clinics | 4,755 | 89.5% | 57.0% | 9 |
| Pharmacies | 3,827 | 91.7% | 41.8% | 9 |
| Gyms and fitness studios | 3,597 | 70.8% | 58.5% | 34 |
| Car dealers | 1,178 | 79.1% | 56.9% | 14 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Cities in Catalonia
| City | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Barcelona | 151,292 | 77.5% | 59.0% | 41,661 | 801 |
| L'Hospitalet de Llobregat | 12,704 | 74.8% | 47.3% | 4,570 | 71 |
| Terrassa | 12,344 | 81.1% | 53.0% | 4,144 | 78 |
| Sabadell | 11,894 | 82.5% | 54.6% | 3,914 | 81 |
| Badalona | 10,536 | 79.5% | 50.3% | 3,659 | 57 |
| Tarragona | 9,997 | 74.4% | 54.6% | 2,951 | 56 |
| Girona | 9,845 | 76.5% | 57.8% | 2,672 | 67 |
| Lleida | 9,773 | 80.4% | 51.9% | 3,243 | 56 |
| Mataró | 9,030 | 82.0% | 54.5% | 2,961 | 63 |
| Reus | 7,361 | 79.3% | 54.0% | 2,313 | 53 |
| Sant Cugat del Vallès | 5,742 | 85.2% | 65.4% | 1,467 | 41 |
| Granollers | 5,567 | 83.5% | 56.6% | 1,707 | 26 |
| Manresa | 5,278 | 81.6% | 54.8% | 1,723 | 31 |
| Vilanova i la Geltrú | 5,067 | 79.1% | 55.9% | 1,580 | 51 |
| Cornellà de Llobregat | 4,790 | 80.3% | 54.4% | 1,538 | 29 |
The 15 largest cities with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in Catalonia?
- Our database holds 593,236 business records in Catalonia as of November 12, 2026.
- Which sector is the largest in Catalonia?
- Of the 14 sectors we measure, restaurants are the largest (24,774 records), followed by hair and beauty salons, then bars and pubs.
- Which city has the most businesses?
- Barcelona (151,292 records), followed by L'Hospitalet de Llobregat and Terrassa.
- How many new records were added in the last 30 days?
- 3,272; among the 14 sectors, the most in hair and beauty salons (167).
Open these businesses in the panel
Filter the records in Catalonia by sector, city, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in Catalonia by the region on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.