Businesses in Germany: 6,714,894 records
74.2% of these records carry a phone number and 68.7% a website; 1,339,136 have a phone number but no website. 44,614 new records were added in the last 30 days.
- Records
- 6,714,894
- With a phone number
- 74.2%4,979,696
- With a website
- 68.7%4,614,064
- Phone number, no website
- 1,339,13619.9% of records
- New in the last 30 days
- 44,614
- In the 14 sectors below
- 873,26913.0% of records
Measured in our live database on November 15, 2026.
14 sectors side by side
| Sector | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Restaurants | 155,038 | 87.8% | 65.6% | 38,857 | 888 |
| Cafés | 28,657 | 68.5% | 54.8% | 6,434 | 262 |
| Hair and beauty salons | 145,637 | 91.1% | 42.6% | 73,051 | 925 |
| Real estate agencies | 73,498 | 92.0% | 73.4% | 15,954 | 444 |
| Auto repair shops | 77,384 | 89.5% | 58.0% | 25,714 | 456 |
| Construction companies | 77,911 | 90.0% | 62.3% | 24,184 | 926 |
| Pharmacies | 18,301 | 96.2% | 94.4% | 534 | 45 |
| Dentists and dental clinics | 46,905 | 96.5% | 71.6% | 12,198 | 60 |
| Gyms and fitness studios | 28,554 | 79.2% | 82.2% | 2,277 | 212 |
| Supermarkets and grocery stores | 59,286 | 68.2% | 66.0% | 10,148 | 452 |
| Bakeries and pastry shops | 43,407 | 86.9% | 70.5% | 8,840 | 248 |
| Clothing stores | 56,222 | 72.7% | 67.4% | 11,580 | 323 |
| Car dealers | 31,114 | 84.6% | 65.5% | 6,652 | 526 |
| Bars and pubs | 31,355 | 55.5% | 35.9% | 8,433 | 360 |
The same 14 sectors are measured in every market. The totals above cover every business in the country, not only these 14.
State by state
| State | Records | Phone | New, 30 days |
|---|---|---|---|
| North Rhine-Westphalia | 1,071,511 | 82.9% | 5,164 |
| Bavaria | 979,194 | 78.9% | 4,059 |
| Baden-Württemberg | 766,872 | 79.3% | 3,245 |
| Lower Saxony | 549,493 | 74.4% | 2,361 |
| Hesse | 431,311 | 81.0% | 2,122 |
| Rhineland-Palatinate | 297,213 | 74.9% | 1,269 |
| Schleswig-Holstein | 270,012 | 61.5% | 849 |
| Saxony | 267,896 | 78.5% | 1,056 |
| Berlin | 248,743 | 79.0% | 1,369 |
| Mecklenburg-Vorpommern | 188,194 | 48.0% | 455 |
| Brandenburg | 163,531 | 77.6% | 656 |
| Hamburg | 139,699 | 83.3% | 625 |
| Thuringia | 132,529 | 79.4% | 568 |
| Saxony-Anhalt | 127,878 | 74.9% | 528 |
| Saarland | 59,496 | 80.1% | 269 |
| Bremen | 43,989 | 81.0% | 219 |
16 states with at least 1,000 records; each opens its own page with sectors and cities.
Short answers
- How many businesses in Germany are in the database?
- 6,714,894 business records in Germany as of November 15, 2026.
- How many have a phone number or a website?
- 74.2% have a phone number and 68.7% a website; 1,339,136 have a phone number but no website.
- Which of the 14 sectors gained the most new records in the last 30 days?
- Construction companies (926), followed by Hair and beauty salons (925).
- Which of the 14 sectors is the largest?
- Restaurants, with 155,038 records.
Filter these businesses in the panel
Narrow them down by sector, city, district, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date.
The sector table counts 14 fixed groups of categories; each sector page lists exactly what is included.