Businesses in France: 6,229,647 records
67.1% of these records carry a phone number and 56.9% a website; 1,732,303 have a phone number but no website. 44,209 new records were added in the last 30 days.
- Records
- 6,229,647
- With a phone number
- 67.1%4,182,689
- With a website
- 56.9%3,547,618
- Phone number, no website
- 1,732,30327.8% of records
- New in the last 30 days
- 44,209
- In the 14 sectors below
- 899,14114.4% of records
Measured in our live database on November 15, 2026.
14 sectors side by side
| Sector | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Restaurants | 191,893 | 83.7% | 46.7% | 74,989 | 1,076 |
| Cafés | 11,991 | 57.6% | 32.7% | 3,978 | 152 |
| Hair and beauty salons | 161,773 | 90.2% | 40.1% | 83,873 | 1,605 |
| Real estate agencies | 105,825 | 95.0% | 76.1% | 21,602 | 1,084 |
| Auto repair shops | 79,357 | 90.9% | 45.6% | 36,485 | 684 |
| Construction companies | 73,759 | 87.2% | 43.8% | 33,471 | 1,528 |
| Pharmacies | 22,908 | 90.6% | 57.6% | 7,690 | 39 |
| Dentists and dental clinics | 38,183 | 91.5% | 43.4% | 19,314 | 137 |
| Gyms and fitness studios | 19,118 | 68.3% | 58.8% | 3,030 | 100 |
| Supermarkets and grocery stores | 53,265 | 75.7% | 44.8% | 18,531 | 415 |
| Bakeries and pastry shops | 42,093 | 79.4% | 23.9% | 24,002 | 267 |
| Clothing stores | 45,285 | 80.4% | 51.6% | 15,025 | 206 |
| Car dealers | 19,940 | 85.2% | 57.7% | 5,833 | 229 |
| Bars and pubs | 33,751 | 66.5% | 23.2% | 15,428 | 214 |
The same 14 sectors are measured in every market. The totals above cover every business in the country, not only these 14.
Region by region
| Region | Records | Phone | New, 30 days |
|---|---|---|---|
| Auvergne-Rhône-Alpes | 885,521 | 64.5% | 5,507 |
| Île-de-France | 851,809 | 76.1% | 7,990 |
| Occitanie | 710,928 | 65.3% | 4,689 |
| Provence-Alpes-Côte d'Azur | 693,478 | 61.7% | 4,670 |
| Nouvelle-Aquitaine | 678,396 | 65.6% | 4,512 |
| Grand Est | 427,796 | 70.6% | 2,804 |
| Hauts-de-France | 391,725 | 72.1% | 2,839 |
| Brittany | 370,741 | 61.7% | 2,310 |
| Pays de la Loire | 337,252 | 70.0% | 2,352 |
| Normandy | 292,247 | 64.2% | 1,895 |
| Bourgogne-Franche-Comté | 243,270 | 70.3% | 1,740 |
| Centre-Val de Loire | 211,561 | 70.3% | 1,489 |
| Corsica | 71,384 | 43.9% | 274 |
13 regions with at least 1,000 records; each opens its own page with sectors and cities.
Short answers
- How many businesses in France are in the database?
- 6,229,647 business records in France as of November 15, 2026.
- How many have a phone number or a website?
- 67.1% have a phone number and 56.9% a website; 1,732,303 have a phone number but no website.
- Which of the 14 sectors gained the most new records in the last 30 days?
- Hair and beauty salons (1,605), followed by Construction companies (1,528).
- Which of the 14 sectors is the largest?
- Restaurants, with 191,893 records.
Filter these businesses in the panel
Narrow them down by sector, city, district, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date.
The sector table counts 14 fixed groups of categories; each sector page lists exactly what is included.