New businesses in 30 countries — October 2026
Auspector ·
Between September 23 and October 23, 2026, 1,788,929 records entered our newly opened businesses section across the 30 countries we measure. India leads (421,947), followed by United States (315,594) and Brazil (134,405).
Also in: Türkçe
Country ranking
| Country | New records | Phone | Largest category |
|---|---|---|---|
| India | 421,947 | 11.8% | Clothing store (8,583) |
| United States | 315,594 | 71.6% | Dumpster rental service (10,680) |
| Brazil | 134,405 | 71.9% | Beauty salon (3,189) |
| Mexico | 77,030 | 55.1% | Store (2,631) |
| Indonesia | 68,125 | 50.1% | Coffee shop (2,218) |
| France | 60,157 | 75.2% | Roofing contractor (2,229) |
| Germany | 52,766 | 67.1% | Electric vehicle charging station (2,037) |
| United Kingdom | 52,016 | 73.4% | Locksmith (2,186) |
| Pakistan | 49,641 | 55.2% | Farm (1,058) |
| Türkiye | 48,860 | 72.2% | Electrician (1,147) |
| Canada | 47,583 | 77.4% | Software company (1,117) |
| Vietnam | 42,580 | 59.6% | Florist (3,254) |
| Japan | 34,714 | 39.3% | Vending machine (4,254) |
| Philippines | 31,466 | 42.4% | Grocery store (1,238) |
| Italy | 30,548 | 63.0% | Electric vehicle charging station (1,044) |
| Thailand | 30,542 | 57.5% | Coffee shop (1,361) |
| Spain | 30,155 | 64.7% | Bar (627) |
| Nigeria | 27,390 | 84.3% | Fashion designer (815) |
| Australia | 27,139 | 71.0% | Social club (509) |
| Egypt | 24,622 | 48.6% | Coffee shop (577) |
| Poland | 23,369 | 72.7% | Construction company (877) |
| Argentina | 22,609 | 59.4% | Auto repair shop (412) |
| Colombia | 20,370 | 66.0% | Money transfer service (474) |
| Malaysia | 19,444 | 58.7% | Coffee shop (633) |
| South Africa | 18,455 | 78.2% | Construction company (645) |
| Bangladesh | 17,936 | 53.9% | Clothing store (367) |
| Algeria | 16,031 | 36.6% | Store (626) |
| Morocco | 15,867 | 57.2% | Store (469) |
| Netherlands | 15,533 | 64.0% | Electric vehicle charging station (1,086) |
| Peru | 12,035 | 53.8% | Restaurant (375) |
The top three countries account for 48.7% of the total. The full table, a CSV file and an embeddable chart are on the New Business Index page.
Highlights
- New records most often carry a phone number in Nigeria (84.3%) and least often in India (11.8%).
- The own-website rate is highest in Netherlands (64.7%) and lowest in Algeria (3.1%).
- The category that leads in the most countries: Coffee shop (4 of the 30 countries).