Businesses in İstanbul: 936,206 records
76.0% of these records carry a phone number and 37.7% a website. 389,554 have a phone number but no website. 4,514 new records were added in the last 30 days.
- Records
- 936,206
- With a phone number
- 76.0%711,729
- With a website
- 37.7%352,649
- Phone number, no website
- 389,55441.6%
- New in the last 30 days
- 4,514
- Share of all records in Türkiye
- 22.4%
Measured in our live database on November 15, 2026.
14 sectors in İstanbul
| Sector | Records | Phone | Website | New, 30 days |
|---|---|---|---|---|
| Restaurants | 50,520 | 73.4% | 26.3% | 357 |
| Clothing stores | 31,698 | 67.2% | 28.1% | 72 |
| Hair and beauty salons | 31,157 | 71.2% | 10.1% | 150 |
| Real estate agencies | 25,718 | 72.6% | 29.5% | 51 |
| Supermarkets and grocery stores | 25,387 | 53.4% | 27.2% | 49 |
| Auto repair shops | 20,875 | 70.0% | 18.9% | 146 |
| Construction companies | 17,929 | 77.7% | 41.2% | 92 |
| Cafés | 14,225 | 58.9% | 25.3% | 91 |
| Bakeries and pastry shops | 8,724 | 56.6% | 13.5% | 31 |
| Car dealers | 7,696 | 73.7% | 37.6% | 24 |
| Dentists and dental clinics | 6,890 | 85.5% | 49.0% | 33 |
| Pharmacies | 6,178 | 86.6% | 16.7% | 7 |
| Gyms and fitness studios | 5,211 | 77.1% | 29.6% | 34 |
| Bars and pubs | 1,862 | 57.4% | 20.8% | 17 |
Each sector links to its country-wide page. Fewer than five new records show as “<5”.
Districts of İstanbul
| District | Records | Phone | Website | Phone, no website | New, 30 days |
|---|---|---|---|---|---|
| Fatih | 51,670 | 74.6% | 30.7% | 24,169 | 182 |
| Şişli | 47,596 | 82.8% | 49.3% | 18,023 | 176 |
| Kadıköy | 47,464 | 81.5% | 46.6% | 18,589 | 184 |
| Ümraniye | 43,742 | 79.6% | 41.3% | 17,977 | 239 |
| Esenyurt | 41,580 | 73.4% | 33.0% | 17,874 | 249 |
| Bağcılar | 35,924 | 71.4% | 32.7% | 14,801 | 163 |
| Ataşehir | 34,992 | 80.4% | 48.3% | 12,607 | 168 |
| Başakşehir | 34,659 | 80.7% | 45.5% | 13,134 | 209 |
| Pendik | 33,268 | 77.8% | 37.0% | 14,518 | 201 |
| Küçükçekmece | 30,501 | 73.8% | 30.9% | 13,855 | 149 |
| Bahçelievler | 28,662 | 74.0% | 32.7% | 12,569 | 106 |
| Üsküdar | 27,680 | 77.1% | 41.0% | 11,156 | 149 |
| Maltepe | 26,544 | 79.0% | 41.2% | 10,927 | 134 |
| Beyoğlu | 25,954 | 76.3% | 40.3% | 10,418 | 80 |
| Kağıthane | 25,473 | 76.1% | 37.7% | 10,589 | 74 |
The 15 largest districts with at least 30 records. Fewer than five new records show as “<5”.
Short answers
- How many businesses are there in İstanbul?
- Our database holds 936,206 business records in İstanbul as of November 15, 2026.
- Which sector is the largest in İstanbul?
- Of the 14 sectors we measure, restaurants are the largest (50,520 records), followed by clothing stores, then hair and beauty salons.
- Which district has the most businesses?
- Fatih (51,670 records), followed by Şişli and Kadıköy.
- How many new records were added in the last 30 days?
- 4,514; among the 14 sectors, the most in restaurants (357).
Open these businesses in the panel
Filter the records in İstanbul by sector, district, phone number and website, then download them as CSV.
Request accessHow this page is measured
A record is a single business location in our database, placed in İstanbul by the province on the record. A new record is one that entered our newly opened businesses section in the last 30 days — dated by when it reached us, not by an opening date. Website information excludes social media profiles.
Sectors across Türkiye
Other provinces of Türkiye
- Ankara
- İzmir
- Antalya
- Bursa
- Konya
- Kocaeli
- Mersin
- Adana
- Gaziantep
- Muğla
- Kayseri
- Balıkesir
- Hatay
- Samsun
- Aydın
- Manisa
- Denizli
- Şanlıurfa
- Tekirdağ
- Sakarya
- Diyarbakır
- Eskişehir
- Trabzon
- Kahramanmaraş
- Çanakkale
- Afyonkarahisar
- Ordu
- Malatya
- Mardin
- Van
- Sivas
- Erzurum
- Elazığ
- Kütahya
- Çorum
- Isparta
- Tokat
- Zonguldak
- Adıyaman
- Osmaniye
- Düzce
- Batman
- Aksaray
- Edirne
- Nevşehir
- Giresun
- Uşak
- Yalova
- Rize
- Kırklareli
- Kastamonu
- Bolu
- Niğde
- Yozgat
- Amasya
- Burdur
- Karaman
- Şırnak
- Ağrı
- Kırıkkale
- Karabük
- Bilecik
- Sinop
- Erzincan
- Kırşehir
- Bitlis
- Bartın
- Muş
- Kars
- Siirt
- Artvin
- Çankırı
- Kilis
- Bingöl
- Iğdır
- Hakkari
- Gümüşhane
- Bayburt
- Tunceli
- Ardahan